
Donuts Menu Prices at Dunkin’ in USA 2025
If you’re a donut lover, Dunkin’ Donuts is the ultimate destination for fresh, delicious, and affordable treats. Whether you crave a classic glazed donut, a rich Boston cream, or a seasonal favorite, knowing the latest donuts menu prices at Dunkin’ Donuts helps you plan your order.
Dunkin’ regularly updates its pricing and flavors, offering new limited-time donuts along with its classic favorites. As a Dunkin’ Donuts menu expert, I’ve compiled the latest donuts menu prices to help you stay informed before your next visit.
Stay updated with the latest flavors and limited-time specials to enjoy the best of Dunkin’ Donuts Menu with Prices!
Should You Eat Donuts Daily? A Health Perspective
Donuts are undeniably delicious, but consuming them daily can have health consequences. Their high sugar, refined carbs, and unhealthy fats can contribute to weight gain and an increased risk of chronic conditions like diabetes and heart disease.
Health Concern | Why It Matters |
---|---|
High in Calories & Sugar | Donuts contain excessive calories and sugars that may lead to weight gain. |
Low in Nutrients | Lacking essential vitamins, minerals, and fiber, donuts aren’t a great daily food choice. |
Blood Sugar Spikes | High sugar content leads to energy crashes and increased cravings. |
Linked to Health Risks | Regular consumption is associated with obesity, heart disease, and diabetes. |
Can Encourage Poor Eating Habits | Making donuts a daily indulgence may disrupt a balanced diet. |
Best-Selling Flavors of Dunkin’ Donuts Menu in USA
Dunkin’ Donuts serves up a diverse selection of flavors to suit every taste.
Donut Flavor | Description |
Glazed | A simple yet satisfying classic with a sugary glaze. |
Boston Kreme | A beloved choice filled with smooth cream and topped with chocolate. |
Strawberry Frosted | Fruity and sweet, with a vibrant pink frosting. |
Chocolate Frosted | A rich and indulgent treat for chocolate lovers. |
Jelly-Filled | Soft and fluffy, bursting with sweet jelly filling. |
Powdered | Light and airy, coated in fine powdered sugar. |
Cinnamon Sugar | Warm and spiced with a delightful crunch. |
Coconut | A tropical twist featuring shredded coconut. |
Blueberry | A flavorful donut with a subtle blueberry taste. |
Vanilla Frosted | Smooth, sweet vanilla frosting on a soft donut. |
Yeast Donuts vs. Cake Donuts: Which One is Better?
The choice between yeast and cake donuts depends on your preference and health considerations.
Donut Type | Key Characteristics |
Cake Donuts | Dense texture, richer flavor, often higher in sugar and fat. |
Yeast Donuts | Lighter, airier, and generally lower in calories than cake donuts. |
Donuts Menu Prices 2025
Below is a detailed price breakdown of Dunkin’ Donuts menu prices in the USA for 2025.
Classic Favorites Donuts Menu with Prices
Flavor | Price |
---|---|
Glazed Donut | $1.09 |
Boston Kreme | $2.29 |
Jelly Donut | $1.19 |
Chocolate Frosted | $1.00 |
Powdered Donut | $1.29 |
Sugared Donut | $1.25 |
Seasonal & Specialties Donuts with Prices
Flavor | Price |
---|---|
Pumpkin Donut | $1.50 |
Apple Crumb | $1.39 |
Glazed Strawberry | $1.99 |
Cinnamon Donut | $1.29 |
Apple ‘n Spice | $1.29 |
Poe’s Purple Donut | $1.50 – $2.00 |
Dunkin’ Frosted & Sprinkles Donuts Menu
Flavor | Price |
---|---|
Vanilla Frosted with Halloween Sprinkles | $1.50 |
Chocolate Frosted with Chocolate Sprinkles | $1.49 |
Strawberry Frosted with Halloween Sprinkles | $1.39 |
Chocolate Frosted Cake Donut | $2.89 |
Fruit & Nut Flavors Donuts at Dunkin’
Flavor | Price |
---|---|
Glazed Blueberry | $1.29 |
Lemon Donut | $1.29 |
Peanut Donut | $1.29 |
Toasted Coconut | $1.59 |
Filled & Creme Donut Menu with Prices
Flavor | Price |
---|---|
Chocolate Creme | $1.00 |
Creme Delight | $1.20 |
Frosted Vanilla Creme | $1.29 |
Glazed Jelly | $1.29 |
Chocolate Headlight | $1.39 |
Special Edition in Donuts Menu at Dunkin’
Flavor | Price |
---|---|
Tar Heels Donut | $1.49 |
New York Jets Donut | $1.79 |
Roll Tide Donut | $1.29 |
#ALLCAPS Donut | $1.49 |
Make A Wish Donut | $1.50 |
SPACE U Donut | $1.69 |
Da Donut | $2.39 |
Stick & Rolls Donuts Menu
Flavor | Price |
---|---|
Glazed Chocolate Stick | $2.29 |
Chocolate Creme Stick | $1.69 |
Cinnamon Stick | $1.95 |
Glazed Jelly Stick | $1.29 |
Coffee Roll | $3.39 |
Premium Selections Donuts Menu
Flavor | Price |
---|---|
Butternut Donut | $2.65 |
Chocolate Butternut | $1.09 |
Chocolate Dipped French Cruller | $2.00 |
Extras in Dunkin’s Donut Menu
Flavor | Price |
---|---|
Apple Fritter | $1.79 |
Chocolate Coconut | $1.29 |
French Apple Donut | $1.29 |
Chocolate Frosted with Sprinkles | $1.29 |
Final Thoughts – Dunkin’ Donuts Donut Menu
From classic favorites to exciting seasonal varieties, Dunkin’ Donuts offers something for every donut lover. Whether you enjoy a light and airy yeast donut or a rich, decadent cake donut, there’s a treat waiting for you at Dunkin’.
Frequently Asked Questions About Donut Menu
How much do 6 donuts cost at Dunkin’?
Prices for a half-dozen donuts typically range from $6.99 to $9.99, depending on location and promotions.
What is the price of a dozen donuts at Dunkin’?
A dozen donuts generally cost between $10.99 and $15.99, with specialty donuts sometimes priced higher.
What types of donuts does Dunkin’ offer?
Dunkin’ Donuts features a variety of classic and specialty flavors, including Glazed, Boston Kreme, Chocolate Frosted, and seasonal options.
How much does one donut cost at Dunkin’?
A single donut typically costs between $1.19 and $1.89, depending on the flavor and location.
Does Dunkin’ Donuts introduce seasonal flavors?
Yes! Dunkin’ releases limited-time flavors like Pumpkin Spice in the fall and Peppermint Mocha for the holidays.